Group Statements of Changes in Equity
|
Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at 1 Apr 2007, as previously stated |
57,079 |
57,383 |
(504) |
24,447 |
138,405 |
||||||||||
| Effect of adopting FRS 40 | (1,231) | 1,037 | – | 32 | (162) | ||||||||||
| Balance at 1 Apr 2007, restated | 55,848 | 58,420 | (504) | 24,479 | 138,243 | ||||||||||
| Net profit for the financial year | – | 18,240 | – | 4,234 | 22,474 | ||||||||||
| Others, net** | 15,069 | (2,022) | (993) | (2,927) | 9,127 | ||||||||||
| Balance at 31 Mar 2008 | 70,917 | 74,638 | (1,497) | 25,786 | 169,844 | ||||||||||
| Balance at 1 Apr 2006 | 40,258 | 50,601 | (229) | 25,412 | 116,042 | ||||||||||
| Net profit for the financial year | – | 9,112 | – | 3,864 | 12,976 | ||||||||||
| Others, net** | 16,821 | (2,330) | (275) | (4,829) | 9,387 | ||||||||||
| Balance at 31 Mar 2007 | 57,079 | 57,383 | (504) | 24,447 | 138,405 | ||||||||||
** Comprise movements during the financial year including but not limited to:
– Currency translation differences;
– Share of associated companies’, partnerships’ and joint ventures’ reserves;
– Net surplus on assets revaluation;
– Dividends paid, net of tax; and
– Issuance of ordinary shares
– Currency translation differences;
– Share of associated companies’, partnerships’ and joint ventures’ reserves;
– Net surplus on assets revaluation;
– Dividends paid, net of tax; and
– Issuance of ordinary shares











