Close

集团现金流量表

以10亿新元计

(从2021至2025年)          
截至3月31日的财政年度 2021 2022 2023 2024 2025
未包括营运资金变动的营运现金流 17.9 23.3 27.2 26.1 27.4
营运资金变动 (8.5) (4.8) 3.2 (2.1) (5.1)
经营活动产生的现金 9.4 18.5 30.4 24.0 22.3
所得税支出 (1.9) (2.9) (2.4) (3.0) (3.2)
经营活动的净现金流入/(流出) 7.5 15.6 28.0 21.0 19.1
投资活动的净现金流入/(流出) (16.4) (16.4) (9.0) (8.9) (26.9)
筹资活动的净现金流入/(流出) 7.9 7.9 (9.6) (11.2) (6.0)
现金及现金等价物净增加额/(减少额) (1.0) 7.1 9.4 0.9 (13.8)

Subscribe to our newsletter

Stay up to date with our latest news, insights and stories

Select a type of content
    Please select Stories you are interested in.
    Please give us your consent.
    Please confirm that you are not a robot.