Close

Group Cash Flow Statements​

In S$ billion

(From 2022 to 2026)        
For year ended 31 March 2022 2023 2024 2025 2026
Operating cash flow before
working capital changes
23.3 27.2 26.1 27.4 30.6
Change in working capital (4.8) 3.2 (2.1) (5.1) (8.7)
Cash generated from operations 18.5 30.4 24.0 22.3 21.9
Income tax paid (2.9) (2.4) (3.0) (3.2) (3.4)
Net cash inflow from operating activities 15.6 28.0 21.0 19.1 18.5
Net cash outflow from investing activities (16.4) (9.0) (8.9) (26.8) (19.3)
Net cash inflow/(outflow) from financing activities 7.9 (9.6) (11.2) (6.1) (6.1)
Net increase/(decrease) in cash and cash equivalents held 7.1 9.4 0.9 (13.8) (6.9)
Top

Subscribe to our newsletter

Stay up to date with our latest news, insights and stories

Select a type of content
    Please select Stories you are interested in.
    Please give us your consent.
    Please confirm that you are not a robot.