Close

Group Income Statements​

In S$ billion

(From 2022 to 2026)          
For year ended
31 March
2022 2023

2024

2025 2026
Revenue 134.9 167.4 156.8 169.4 174.5
Cost of sales (104.2) (130.4) (116.7) (126.6) (130.2)
Gross profit 30.7 37.0 40.1 42.8 44.3
Other income, net 5.2 (10.6) 6.8 20.6 32.2
Expenses:          
     Selling & Distribution (2.7) (3.4) (3.4) (3.4) (3.5)
     Administrative (9.3) (10.4) (11.2) (12.9) (13.2)
     Finance (4.8) (6.2) (7.7) (8.0) (7.4)
     Other expenses (10.9) (14.1) (18.8) (15.6) (17.6)
Profit/(Loss) before share of results of associates and joint ventures 8.2 (7.7) 5.8 23.5 34.8
Share of results of associates 6.7 4.7 2.8 5.2 4.1
Share of results of joint ventures 3.0 2.8 2.3 3.6 3.3
Profit/(Loss) before
income tax
17.9 (0.2) 10.9 32.3 42.2
Tax expense (4.2) (3.3) (2.0) (3.5) (4.9)
Profit/(Loss) for the year 13.7 (3.5) 8.9 28.8 37.3
(Profit)/Loss attributable to non-controlling interests (3.1) (3.8) (3.5) (5.3) (4.9)
Group net profit/(loss) 10.6 (7.3) 5.4 23.5 32.4
Top

Subscribe to our newsletter

Stay up to date with our latest news, insights and stories

Select a type of content
    Please select Stories you are interested in.
    Please give us your consent.
    Please confirm that you are not a robot.