Close

Group Balance Sheets​

In S$ billion

(From 2022 to 2026)      
As at 31 March
2022 2023 2024 2025 2026
Shareholder equity 357.3 346.5 354.6 378.2 408.7
Non - controlling interests 56.4 53.7 54.5 54.5 56.7
  413.7 400.2 409.1 432.7 465.4
Property, plant, and equipment 81.8 78.4 81.1 85.2 88.9
Rights-of-use assets 14.0 14.3 14.6 14.0 13.8
Intangible assets 32.1 41.5 38.4 38.9 32.6
Biological assets 0.4 0.5 0.5 0.5 0.5
Investments in associates and joint ventures 99.6 101.6 101.1 107.2 105.4
Financial assets 194.1 174.2 173.3 204.5 249.8
Investment properties 71.4 67.8 63.7 63.1 60.6
Deferred tax assets 2.2 2.1 2.5 2.7 2.6
Other non - current assets 6.8 4.6 5.5 6.4 6.0
Net current assets 62.4 71.8 79.8 71.2 63.2

  Current assets

169.9 169.0 180.9 177.2 173.0

  Current liabilities

(107.5) (97.2) (101.1) (106.0) (109.8)
  564.8 556.8 560.5 593.7 623.4
Non - current liabilities (151.1) (156.6) (151.4) (161.0) (158.0)
  413.7 400.2 409.1 432.7 465.4
Net debt1 90.0 78.5 76.3 98.7 100.4
1 Total debt less cash and cash equivalents (excluding bank overdrafts).
Top

Subscribe to our newsletter

Stay up to date with our latest news, insights and stories

Select a type of content
    Please select Stories you are interested in.
    Please give us your consent.
    Please confirm that you are not a robot.