Credit Quality
Our credit profile provides a snapshot of our credit quality and the strength of Temasek’s financial position1.
(for year ended 31 March)
Net Portfolio Value
over Total Debt (×)

Liquid Assets2
over Total Debt (×)


Dividend Income
over Interest Expense (×)

Recurring Income3
over Interest Expense (×)


Recurring Income3
over Total Debt due in One Year (×)

Liquidity Balance4
over Total Debt due in next 10 Years (×)


Key Credit Parameters (in S$ billion)
For year ended 31 March | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Divestments | 19 | 28 | 18 | 16 | 28 |
Dividend income | 7.9 | 7.9 | 7.0 | 9.0 | 8.5 |
Income from investments | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 |
Interest income | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 |
Interest expense |
0.5 |
0.4 | 0.4 | 0.4 | 0.4 |
Net portfolio value | 266 | 242 | 275 | 308 | 313 |
Liquid assets3 | 90.6 | 74.3 | 91.1 | 110.3 | 112.2 |
Liquidity balance4 | 26.7 | 27.1 | 37.6 | 33.2 | 44.2 |
Total debt5 | 13.8 | 12.9 | 12.8 | 12.8 | 15.1 |
Temasek Bonds – Maturity Profile and Coupon
.png)